Reports · Informe Ventas
Sales by month, 2026 against 2025, cut off at 2026-07-13. Net and margin are computed from what each departure actually consumes.
Booking date — sales counted the day the guest paid, including departures that have not travelled yet. 2025 is cut at the same point in its own calendar, so a part-year is never compared with a whole one.
| Month | 2026 | What a departure costs | 2025 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total sales | Nº PAX | PAX/day | Avg € / PAX | % vs 2025 | Accumulated | % accum. | % PAX vs 2025 | Net | Margin % | Total sales | Nº PAX | PAX/day | Avg € / PAX | Accumulated | |
| Jan | €296,536 | 2,947 | 95.1 | €101 | +3.7% | €296,536 | +3.7% | +4.1% | €87,737 | 29.6% | €286,060 | 2,830 | 91.3 | €101 | €286,060 |
| Feb | €336,353 | 3,355 | 119.8 | €100 | +4.4% | €632,889 | +4.1% | +3.5% | €110,661 | 32.9% | €322,061 | 3,242 | 115.8 | €99 | €608,121 |
| Mar | €483,003 | 4,949 | 159.6 | €98 | +10.6% | €1,115,892 | +6.8% | +12.3% | €177,524 | 36.8% | €436,725 | 4,405 | 142.1 | €99 | €1,044,846 |
| Apr | €504,218 | 5,150 | 171.7 | €98 | +4.7% | €1,620,110 | +6.1% | +4.8% | €185,786 | 36.8% | €481,623 | 4,913 | 163.8 | €98 | €1,526,469 |
| May | €560,800 | 5,685 | 183.4 | €99 | +2.7% | €2,180,910 | +5.2% | +2.5% | €215,964 | 38.5% | €546,164 | 5,548 | 179.0 | €98 | €2,072,633 |
| Jun | €555,511 | 5,710 | 190.3 | €97 | +4.0% | €2,736,421 | +5.0% | +4.9% | €213,326 | 38.4% | €534,200 | 5,442 | 181.4 | €98 | €2,606,833 |
| Jul | €250,310 | 2,602 | 200.2 | €96 | +8.3% | €2,986,731 | +5.2% | +12.1% | €94,251 | 37.7% | €231,031 | 2,321 | 178.5 | €100 | €2,837,864 |
| TOTAL | €2,986,731 | 30,398 | — | €98 | +5.2% | €2,986,731 | +5.2% | +5.9% | €1,085,250 | 36.3% | €2,837,864 | 28,701 | — | €99 | €2,837,864 |
Net and Margin are not in your current report, and cannot be. A booking system knows what a tour sold. It has no idea what a departure costs, because nothing ever told it what a departure needs. In Tourshell every tour declares its requirements — the guide, the coach share, the rack railway seats, the tasting, the lunch — so the cost of March is computed, not estimated. Same report, two more columns, and they are the only two that tell you whether the year was actually any good.