Relations
Put any figure over any other and watch the ratio, not the level. Seasonality cancels out; what is left is whether you got better.
You are earning €1,169 of revenue per guide-day. That is 0.3% worse than the 30 days before that, when it was €1,172. Revenue (gross) rose 1.5% and guides used rose 1.7% — the ratio moved because the guide-days side moved further. The move came from what each guest is worth, not from group size: €98.05 of revenue per guest (-0.7%), while guests per guide-day rose 0.4%.
| Ratio | Now | Previous | Change | Reads as |
|---|---|---|---|---|
| Revenue / guide | €1,169 | €1,172 | ▼ 0.3% | €1,169 of revenue per guide-day |
| Revenue / vehicle | €7,164 | €7,062 | ▲ 1.5% | €7,164 of revenue per vehicle-day |
| Revenue / departure | €1,977 | €1,915 | ▲ 3.3% | €1,977 of revenue per departure |
| Pax / guide | 11.92 | 11.87 | ▲ 0.4% | 11.92 of guests per guide-day |
| Cost / pax | €47.0 | €47.4 | ▼ 0.8% | €47.0 of cost per guest |
| Net / Gross | 38.6% | 38.6% | ▲ 0.1% | you keep 38.6% of every euro you sell |
Every denominator here is an operational fact Tourshell already holds — guide-days rostered, vehicle-days assigned, departures that actually rolled out. A booking system has the numerators and none of the denominators, which is why nobody has ever shown you this.