Pricing
Every tour prices its own way. Pick one to see how, and to change it.
| Tour | Pricing | Base | Sells between | Margin at base | Doing | |
|---|---|---|---|---|---|---|
Montserrat Tapas & WineMT | Autopilot | €99 | €94–€124 | 25.0% | watching | |
Montserrat + LunchMTL | Rules | €159 | €143–€191 | 32.2% | 3 rules | |
Montserrat VIPMTV | Fixed price | €289 | never moves | 35.0% | — | |
Montserrat HikeMTH | Fixed price | €105 | never moves | 41.0% | — | |
Penedès Cava CountryPC | Autopilot | €110 | €100–€135 | 29.2% | 1 test running | |
Penedès + LunchPCL | Rules | €149 | €134–€171 | 31.8% | 2 rules | |
Penedès ReservePCV | Fixed price | €265 | never moves | 27.1% | — | |
Costa Brava KayakCB | Rules | €145 | €145–€167 | 41.7% | 1 rule | |
Sagrada FamíliaSF | Rules | €65 | €65–€75 | 28.2% | 1 rule | |
Gothic Quarter TapasGQ | Autopilot | €72 | €86–€97 | 10.5% | watching | |
Park Güell InsiderPG | Autopilot | €39 | €44–€64 | 14.0% | watching |
You write only the guardrails. Inside them the model runs its own A/B tests and keeps what wins. Every move is logged and reversible.
Last 90 days: €312,480 earned, against €288,140 on a single flat price (8.4% better) and €301,900 on your rules alone (3.5% better). 147 price changes made, 31 blocked by your guardrails.
Base price minus €10. The bottom of the sane range.
Base price plus €25. Beyond this we look like a different product.
Never sell a seat that earns less than 22%. Priced off the tour's real requirement list, so it moves the moment a supplier's price moves.
No overnight whiplash — guests who booked yesterday shouldn't see a wildly different price today.
Reads the competitor tracker. Being cheapest by a mile buys volume we can't staff.
Reads the competitor tracker. Above this we stop converting.
| Tour | Base | Floor | Ceiling | Margin at base | Floor set by |
|---|---|---|---|---|---|
| Montserrat Tapas & WineMT typical departure: 21 pax · 65% of the vehicle · 19.4% commission | €99 | €94 | €124 | 25.0% | Minimum margin |