Crew Calendar
The guide roster — generated against what the board predicts, checked against two rulebooks at once
Guides on duty this week
22
of 2216 staff · 6 freelance
Rostered hours
1,860h
28-day horizontours + working absences
Payroll cost
€26,859
marginalsalaried crew already paid
Rule violations
10
8 hard2 soft · 6 short days
Roster · 28 days
Click any cell to reassign it. Rules re-run instantly; a hard break opens scenarios. Hover a cell for the full tour name.
OFFDay offVACVacationSICKSick leaveTRAINTraining / extraOFFICEOffice dutyONCALLOn callPRIVATEPrivate tourABSENTAbsent!Rule violation
| Guide | M13 | T14 | W15 | T16 | F17 | S18 | S19 | M20 | T21 | W22 | T23 | F24 | S25 | S26 | M27 | T28 | W29 | T30 | F31 | S1 | S2 | M3 | T4 | W5 | T6 | F7 | S8 | S9 | Days | Hrs | Shifts | Pay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staff · 16 | ||||||||||||||||||||||||||||||||
Marc Vidal Per shift · EN/ES | 18 | 115 | 18 | €2,160 | ||||||||||||||||||||||||||||
Núria Soler Per shift · EN/FR · licensed | 12 | 80.5 | 12 | €1,440 | ||||||||||||||||||||||||||||
Pau Ferrer Per shift · ES/CA | 14 | 69 | 14 | €1,540 | ||||||||||||||||||||||||||||
Aina Roca Per shift · EN/DE | 10 | 45.5 | 10 | €1,200 | ||||||||||||||||||||||||||||
Jordi Camps Monthly salary · EN/ES/IT | 15 | 127.5 | 15 | salaried | ||||||||||||||||||||||||||||
Laia Prat Per shift · EN/ES | 12 | 77 | 12 | €1,320 | ||||||||||||||||||||||||||||
Oriol Bosch Per shift · EN/ES | 13 | 104 | 13 | €1,235 | ||||||||||||||||||||||||||||
Clara Mestre Per shift · EN/PT · licensed | 17 | 62.5 | 16 | €1,615 | ||||||||||||||||||||||||||||
Ferran Roig Monthly salary · EN/ES/CA | 14 | 109 | 14 | salaried | ||||||||||||||||||||||||||||
Berta Solé Per shift · EN/NL | 12 | 102 | 12 | €1,320 | ||||||||||||||||||||||||||||
Ivet Camprubí Per shift · EN/ES · licensed | 15 | 97.5 | 15 | €1,650 | ||||||||||||||||||||||||||||
Guillem Sala Per shift · EN/DE | 5 | 38.5 | 5 | €600 | ||||||||||||||||||||||||||||
Àlex Fontana Per shift · EN/IT | 15 | 79 | 15 | €1,425 | ||||||||||||||||||||||||||||
Rita Vilanova Monthly salary · EN/ES/FR | 14 | 130 | 14 | salaried | ||||||||||||||||||||||||||||
Nil Casals Per shift · EN/ES | 14 | 70.5 | 14 | €1,540 | ||||||||||||||||||||||||||||
Ona Miralles Per shift · EN/ES · licensed | 16 | 58 | 16 | €1,520 | ||||||||||||||||||||||||||||
| Freelancers · 6 | ||||||||||||||||||||||||||||||||
Hugo Serra Per hour · EN/ES | 13 | 86 | 13 | €1,161 | ||||||||||||||||||||||||||||
Emma Duran Per day · EN/FR/DE | 11 | 76 | 11 | €1,540 | ||||||||||||||||||||||||||||
Roc Bertran Per hour · EN/ES | 12 | 45.5 | 12 | €546 | ||||||||||||||||||||||||||||
Sara Pons Per day · EN/ES/IT · licensed | 12 | 96 | 12 | €1,860 | ||||||||||||||||||||||||||||
Teo Marín Per hour · EN/ES | 16 | 120.5 | 16 | €1,567 | ||||||||||||||||||||||||||||
Vera Lloret Per day · EN/ES · licensed | 12 | 70.5 | 12 | €1,620 | ||||||||||||||||||||||||||||
Rostered / needed from the Operations Calendar | 6 short days | |||||||||||||||||||||||||||||||
ToursMTMontserrat Tapas & WineMTLMontserrat + LunchMTVMontserrat VIPMTHMontserrat HikePCPenedès Cava CountryPCLPenedès + LunchPCVPenedès ReserveCBCosta Brava KayakSFSagrada FamíliaGQGothic Quarter TapasPGPark Güell Insider
Rulebooks
Two sets, always both in force. A guide rule replaces the company rule of the same type — it does not stack with it.
| Rule | Value | Enforcement | Note | Breaches |
|---|---|---|---|---|
| Max working days per monthoverridden for 1 guide | days / month | Hard | Collective agreement | 1 |
| Max consecutive working daysoverridden for 1 guide | days in a row | Hard | — | 0 |
| Days off taken in pairs | days together | Soft | Two days off together, never split | 1 |
| Max hours per weekoverridden for 1 guide | hours / week | Hard | — | 4 |
| Vacation days per year | days / year | Soft | — | 0 |
| Only lead qualified tours | always on | Hard | Never roster a guide onto a tour they aren't cleared for | 1 |