Operations Calendar
28 days. Every departure sits under the vehicle it actually rides. Which wall are we hitting, can we buy past it, and does buying past it pay?
Add a second coach · 55-seat — 29 people are being turned away
The 08:30 coach · 55-seat is full at 55 of 55, and 29 people could not get on: 11 on Montserrat + Lunch, 11 on Montserrat Tapas & Wine, 3 on Montserrat VIP, 4 on Montserrat Hike. That is not a real wall — coaches are unlimited, we can always hire another. What IS a real wall is terra alta · private cellar: only 0 left, and no amount of money makes more today.
Hire it. €543 seats 26 more people, bringing €3,258 gross. After the coach, their guides and everything they consume, you keep €697. It washes its face from 10 people — you have 29 waiting.
| Day | 08:00MINI-01Minibus · 16-seat 16/16 seats·Limited | 08:30COACH-ACoach · 55-seat 55/55 seats·Unlimited | 09:45COACH-BCoach · 55-seat 44/55 seats·Unlimited | 10:00COACH-BCoach · 55-seat 32/55 seats·Unlimited | No vehicle Walking tours — only guides couple them | Binding | Gross | Net | Margin | Alerts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Costa Brava Kayak CB | Montserrat Tapas & Wine MT08:30 | Montserrat + Lunch MTL | Montserrat VIP MTV | Montserrat Hike MTH | Penedès Cava Country PC | Penedès + Lunch PCL | Penedès Reserve PCV | Montserrat Tapas & Wine MT10:00 | Sagrada Família SF | Gothic Quarter Tapas GQ13:00 | Park Güell Insider PG16:00 | Gothic Quarter Tapas GQ18:30 | Park Güell Insider PG19:30 | ||||||
| Mon 13 Jultoday | · | 25 | 13 | · | · | 25 | · | · | · | 22 | 9 | 15 | · | · | BASILICA22/30 | €9,955 | €2,528 | 25% | 3 |
| Tue 14 Jul+1d | 8 | 37 | 18 | · | · | 19 | · | · | · | 15 | 6 | 10 | · | · | RACK55/95 | €11,572 | €3,541 | 31% | 4 |
| Wed 15 Jul+2d | · | 22 | 19 | · | · | 18 | · | · | · | 18 | 7 | 12 | · | · | BASILICA18/30 | €9,321 | €2,452 | 26% | 4 |
| Thu 16 Jul+3d | 14 | 31 | 21 | · | · | 29 | 17 | · | · | 21 | 4 | 12 | 13 | · | KAYAK14/16 | €17,218 | €6,113 | 36% | 4 |
| Fri 17 Jul+4d | · | 34+2 | 14+1 | 7+1 | · | 29 | 12 | · | · | 12 | 7 | 7 | 11 | 15 | TERRA-V7/10 | €15,527 | €5,354 | 34% | 1 |
| Sat 18 Jul+5d | 16+1 | 22+11 | 21+11 | 5+3 | 7+4 | 27 | 12 | 5+1 | 32 | 30+1 | 11 | 8 | 12 | 17 | GUIDE18/16 | €23,849 | €7,947 | 33% | 5 |
| Sun 19 Jul+6d | 15 | 28+15 | 13+6 | 4+4 | 10+6 | 20 | 10 | 6+2 | 28 | 30 | 4 | 7 | · | 9 | TERRA-V10/10 | €20,134 | €6,347 | 32% | 3 |
| Mon 20 Jul+7d | · | 19 | 12 | · | · | 14 | · | · | · | 15 | 8 | 14 | · | · | BASILICA15/30 | €7,426 | €1,878 | 25% | — |
| Tue 21 Jul+8d | 12 | 21 | 14 | · | · | 15 | · | · | · | 18 | 8 | 9 | · | · | KAYAK12/16 | €9,792 | €2,817 | 29% | — |
| Wed 22 Jul+9d | · | 32 | 16 | · | · | 18 | · | · | · | 10 | 8 | 11 | · | · | RACK48/95 | €9,347 | €2,994 | 32% | — |
| Thu 23 Jul+10d | 14 | 20 | 15 | · | · | 26 | 15 | · | · | 19 | 6 | 11 | 6 | · | KAYAK14/16 | €14,018 | €4,415 | 31% | — |
| Fri 24 Jul+11d | · | 17 | 17 | 5 | · | 12 | 15 | · | · | 14 | 4 | 10 | 9 | 12 | GUIDE9/16 | €12,090 | €3,505 | 29% | 1 |
| Sat 25 Jul+12d | 16+2 | 29+7 | 18+4 | 3+2 | 5+2 | 34 | 8 | 7+1 | 16 | 14 | 4 | 6 | 11 | 7 | KAYAK16/16 | €20,313 | €6,522 | 32% | 6 |
| Sun 26 Jul+13d | 12 | 26 | 15 | 4 | 9 | 22 | 11 | 6 | 14 | 23 | 8 | 13 | · | 16 | TERRA-V10/10 | €19,037 | €5,891 | 31% | — |
| Mon 27 Jul+14d | · | 14 | 17 | · | · | 10 | · | · | · | 10 | 3 | 6 | · | · | BASILICA10/30 | €6,289 | €1,377 | 22% | 2 |
| Tue 28 Jul+15d | 10 | 17 | 15 | · | · | 13 | · | · | · | 8 | 5 | 8 | · | · | KAYAK10/16 | €8,140 | €2,140 | 26% | — |
| Wed 29 Jul+16d | · | 25 | 12 | · | · | 14 | · | · | · | 13 | 6 | 5 | · | · | BASILICA13/30 | €7,395 | €1,946 | 26% | — |
| Thu 30 Jul+17d | 6 | 16 | 12 | · | · | 14 | 6 | · | · | 14 | 6 | 7 | 5 | · | GUIDE8/16 | €8,771 | €2,049 | 23% | — |
| Fri 31 Jul+18d | · | 11 | 7 | 5 | · | 9 | 8 | · | · | 8 | 4 | 9 | 5 | 10 | GUIDE9/16 | €7,738 | €1,779 | 23% | — |
| Sat 1 Aug+19d | 7 | 16 | 18 | 4 | 9 | 16 | 10 | 4 | 19 | 14 | 5 | 11 | 9 | 5 | GUIDE14/16 | €16,295 | €4,967 | 30% | — |
| Sun 2 Aug+20d | 8 | 15 | 13 | 5 | 12 | 13 | 11 | 5 | 19 | 15 | 4 | 11 | · | 9 | TERRA-V10/10 | €15,735 | €4,493 | 29% | — |
| Mon 3 Aug+21d | · | 22 | 10 | · | · | 11 | · | · | · | 10 | 5 | 4 | · | · | GUIDE6/16 | €6,144 | €1,247 | 20% | — |
| Tue 4 Aug+22d | 8 | 15 | 5 | · | · | 11 | · | · | · | 9 | 4 | 7 | · | · | KAYAK8/16 | €5,796 | €823 | 14% | — |
| Wed 5 Aug+23d | · | 18 | 12 | · | · | 9 | · | · | · | 8 | 4 | 6 | · | · | RACK30/95 | €5,722 | €1,101 | 19% | — |
| Thu 6 Aug+24d | 7 | 10 | 11 | · | · | 8 | 5 | · | · | 7 | 3 | 3 | 5 | · | GUIDE8/16 | €6,527 | €903 | 14% | — |
| Fri 7 Aug+25d | · | 18 | 4 | 4 | · | 6 | 5 | · | · | 8 | 2 | 5 | 6 | 5 | GUIDE9/16 | €6,465 | €815 | 13% | 2 |
| Sat 8 Aug+26d | 8 | 19 | 11 | 3 | 4 | 8 | 6 | 3 | 13 | 13 | 4 | 6 | 5 | 8 | GUIDE14/16 | €11,972 | €2,536 | 21% | — |
| Sun 9 Aug+27d | 5 | 20 | 10 | 3 | 8 | 13 | 9 | 2 | 6 | 11 | 3 | 4 | · | 7 | GUIDE13/16 | €11,257 | €2,335 | 21% | 1 |
Decisions · Sat 18 Jul
225 booked · 32 turned away · binding constraint GUIDE 18/16
3 more people wanted Montserrat VIP, and this is the one you cannot buy your way out of. Terra Alta · private cellar is limited to 10 and every one is gone. A second vehicle would carry these people; there would be nothing for them to do when they arrived.
Move them onto a sibling tour, or ring Terra Alta and ask for a bigger allocation. €867 of demand is walking away — that is worth a phone call.
1 more people wanted Penedès Reserve, and this is the one you cannot buy your way out of. Terra Alta · private cellar is limited to 10 and every one is gone. A second vehicle would carry these people; there would be nothing for them to do when they arrived.
Move them onto a sibling tour, or ring Terra Alta and ask for a bigger allocation. €265 of demand is walking away — that is worth a phone call.
1 more people wanted Costa Brava Kayak, and this is the one you cannot buy your way out of. Kayak + wetsuit is limited to 16 and every one is gone. A second vehicle would carry these people; there would be nothing for them to do when they arrived.
Move them onto a sibling tour, or ring Cala Nord and ask for a bigger allocation. €145 of demand is walking away — that is worth a phone call.
1 more people wanted Sagrada Família, and this is the one you cannot buy your way out of. Basilica · skip-the-line is limited to 30 and every one is gone. A second vehicle would carry these people; there would be nothing for them to do when they arrived.
Move them onto a sibling tour, or ring the supplier and ask for a bigger allocation. €65 of demand is walking away — that is worth a phone call.